| PARTICULARS | SWIFT DZIRE / FIESTA A/C | ETIOS / HYUNDAI / XCENT A/C | TOYOTA INNOVA A/C | TOYOTA INNOVA CRYSTA A/C | BRAND NEW INNOVA HY CROSS | TEMPO TRAVELLER A/C (12 SEATER) | TEMPO TRAVELLER A/C (14 SEATER) | TEMPO TRAVELLER A/C (18 SEATER) |
|---|---|---|---|---|---|---|---|---|
| 4 HRS 40 KMS | 1500 | 2000 | 2250 | Nil | Nil | Nil | Nil | Nil |
| 8 HRS 80 KMS | 3000 | 3000 | 4000 | 4500 | 6000 | 6000 | 7000 | 9000 |
| EXCESS HRS (BEYOND 8 HRS) PER HR |
400 | 400 | 600 | 700 | 800 | 1500 | 1750 | 2250 |
| EXCESS PER KM | 15 | 15 | 22 | 24 | 30 | 24 | 25 | 30 |
| PARTICULARS | SWIFT DZIRE / FIESTA A/C | ETIOS / HYUNDAI / XCENT A/C | TOYOTA INNOVA A/C | TOYOTA INNOVA CRYSTA A/C | BRAND NEW INNOVA HY CROSS | TEMPO TRAVELLER A/C (12 SEATER) | TEMPO TRAVELLER A/C (14 SEATER) | TEMPO TRAVELLER A/C (18 SEATER) |
|---|---|---|---|---|---|---|---|---|
| Fuel Charges Per Km | 15 | 15 | 22 | 24 | 30 | 24 | 25 | 30 |
| Night Halt - Per Night | 200 | 200 | 200 | 200 | nil | 200 | 200 | 300 |
| Driver Beta - Per Day | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 900 |
| Seating in All | 4+1 | 4+1 | 7+1 | 6+1, 7+1 | 6+1 | 12+1 | 14+1 | 18+1 |
Kilometer and time will be calculated from shed to shed
Kilometer and time will be calculated from shed to shed
| PARTICULARS | COROLLA ALTIS A/C | AUDI Q7 A/C | TOYOTA COMMUTER A/C | AUDI A6 / BENZ E CLASS / BMW 5 A/C | BENZ S CLASS A/C | ROLLS ROYCE GHOST SERIES 2 | CAMRY A/C | FORTUNER A/C | JAGUAR XF |
|---|---|---|---|---|---|---|---|---|---|
| 4 HRS 40 KMS | 2000 | 9000 | 4750 | 5000 | nil | 40000 | 3500 | 3000 | 7000 |
| 8 HRS 80 KMS | 4000 | 18000 | 9500 | 10000 | 27000 | 80000 | 7000 | 6000 | 14000 |
| EXCESS HRS (BEYOND 8 HRS) PER HR | 400 | 2000 | 900 | 1000 | 1800 | 10000 | 750 | 600 | 1400 |
| EXCESS HRS PER kM | 25 | 150 | 75 | 180 | 280 | 2000 | 60 | 60 | 120 |
| PARTICULARS | COROLLA ALTIS A/C | AUDI Q7 A/C | TOYOTA COMMUTER A/C | AUDI A6 / BENZ E CLASS / BMW 5 A/C | BENZ S CLASS A/C | ROLLS ROYCE GHOST SERIES 2 | CAMRY A/C | FORTUNER A/C | JAGUAR XF |
|---|---|---|---|---|---|---|---|---|---|
| Fuel Charges Per Km | 25 | 150 | 75 | 180 | 280 | 60 | 60 | 120 | |
| Night Halt - Per Night | 200 | 500 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Driver Beta - Per Day | 500 | 1000 | 1100 | 750 | 750 | 750 | 750 | 750 |
Out station the Minimum coverage Km is 250 kms Per day
Driver bata calculated on Calendar day basis, Return journey beyond midnight will be consider as additional driver batta
Return journey beyond midnight will be consider as additional Calendar day
Return journey beyond midnight will be consider as additional Calendar day
If Used kms is greater than coverage km then Used km is calculated
If used kms is lesser than coverage km then coverage km is calculated
Toll Parking Permit Payable by Guest
Don't hesitate and send us a message.
Get Instant Quote Rent Now